US field sites engaged in critical zone research.
Javascript is required to view this map.
| Site Name | Description | Membership | |
|---|---|---|---|
| Clear Creek Observatory | Clear Creek River Basin | Request membership | |
| Domain #1 - Northeast - Harvard Forest | Has developed integrated facilities for atmospheric, hydrological, ecological, geographical, and biodiversity studies. | Request membership | |
| Georgia Coastal Ecosystems | Georgia Coastal Ecosystems LTER site encompassesing three adjacent sounds on the Georgia coast, including upland, intertidal and submerged habitats | Request membership | |
| Hubbard Brook Experimental Forest | The Hubbard Brook Experimental has a long history of hydrobiogeochemical research. Recently, new hydropedology studies have been established. | Request membership | |
| J. Phil Campbell Research and Education Center | Mission is to develop and transfer environmentally sustainable and profitable agricultural systems | Join | |
| Kellogg Biological Station, Michigan | Kellogg Biological Station, Michigan | Request membership | |
| Marcellus shale | Marcellus shale | Request membership | |
| Moorea Coral Reef LTER, French Polynesia | Moorea Coral Reef LTER, French Polynesia | Closed | |
| Muskingum Watershed | Muskingum Watershed | Request membership | |
| Nevada Climate-ecohydrological Assessment Network (NevCAN) Snake Range Transect | Valley-to-peak transect monitoring stations for the analysis of environmental responses to climate change in the Great Basin | Request membership | |
| North Temperate Lakes LTER, Wisconsin | North Temperate Lakes LTER, Wisconsin | Request membership | |
| NorthEastern Soil Monitoring Cooperative | NorthEastern Soil Monitoring Cooperative | Request membership | |
| Plum Island Ecosystems LTER, Massachusetts | PIE LTER studies the long-term response of coupled land-estuary-ocean ecosystems to changes in climate, sea level, and human activities. | Request membership | |
| Trindle Road Appalachian Trail Diabase | Nested lysimeters installed in regolith developed on Triassic diabase | Join |
