THIS WEBSITE'S GOAL is to expand observations of global soil change by promoting long-term soil-ecosystem studies (LTSEs).
THIS GLOBAL INVENTORY OF LTSEs is real-time and growing!
. to review an individual study's metadata, click on "LTSE Name" (below).
. to ask questions across-LTSEs, click on "Export Inventory" on gray menu (left), and sort LTSEs in MSExcel by criteria of interest to you (e.g. soil C, soil archive).
We seek individual scientists, managers, & students, but also institutions & the general public to help build this LTSE network.
Dan Richter, Mike Hofmockel, Mac Callaham, David Powlson, & Pete Smith
Duke Univ, USDA Forest Service, Rothamsted Research, & Univ Aberdeen
What is Long-Term?
History of Website & Env 321
Group Content
| Type | Name | Posted | |
|---|---|---|---|
| LT ecological research - reinventing network science | Publications | Daniel Richter | 8/23/2008 |
| Long-term Soil Experiments: Keys to Managing Earth's Rapidly Changing Ecosystems | Publications | Daniel Richter | 5/14/2008 |
| New Collaborative Science for Earth’s Soil and Critical Zone | News and Information Items | CZEN Webmaster | 1/10/2008 |
| Coupling between biota and Earth materials in the Critical Zone | Publications | Daniel Richter | 10/16/2007 |
| Workshop Linking Long-term Soil-Ecosystem Experiments and Chronosequence Studies | News and Information Items | Daniel Richter | 8/30/2007 |
| HUMANITY’S TRANSFORMATION OF EARTH’S SOIL: PEDOLOGY'S NEW FRONTIER | Publications | Daniel Richter | 8/18/2007 |
| Long-Term Soil Experiments: Keys to Managing Earth's Rapidly Changing Ecosystems | Publications | Daniel Richter | 5/1/2007 |
